Werkstoff-Vergleich
Internationaler Werkstoff-Vergleich
Diese Tabelle zeigt einen Werkstoff-Vergleich zu den unterschiedlichen Bezeichnungen von Edelstählen in diversen internationalen Normen.
W.-Nr. | DIN | AISI1 | UNS2 | SS3 | AFNOR4 | BS5 |
1.4301 | X 5 CrNi 18 10 | 304 | S 30400 | 2332 | Z 6 CN 18.09 | 304 S 15 |
1.4305 | X 10 CrNiS 18 9 | 303 | S 30300 | 2346 | Z 8 CNF 18.09 | 304 S 31 |
1.4306 | X 2 CrNi 19 11 | 304 L | S 30403 | 2352 | Z 2 CN 18.10 | 304 S 11 |
1.4310 | X 12 CrNi 17 7 | 301 | S 30100 | 2331 | Z 12 CN 18.08 | 301 S 22 |
1.4401 | X 5 CrNiMo 17 12 2 | 316 | S 31600 | 2347 | Z 7 CND 17.02.02 | 316 S 31 |
1.4404 | X 2 CrNiMo 17 13 2 | 316 L | S 31603 | 2353 | Z 3 CND 18.14.03 | 316 S 11 |
1.4435 | X 2 CrNiMo 18 14 3 | 316 L | S 31603 | 2353 | Z 3 CND 18.14.03 | 316 S 11 |
1.4436 | X 5 CrNiMo 17 13 3 | 316 | S 31600 | 2343 | Z 3 CND 19.15.04 | 317 S 12 |
1.4438 | X 2 CrNiMo 18 16 4 | 317 L | S 31703 | 2367 | Z 3 CND 19.15.04 | 317 S 12 |
1.4462 | X 5 CrNiMoN 22 53 |
| S 31600 | 2377 | (Z 5 CNDU 21.08) |
|
1.4539 | X 1 NiCrMoCuN 25 20 5 | L | N 08904 | 2562 | Z 1 NCDU 25.20 |
|
1.4541 | X 6 CrNiTi 18 10 | 321 | S 32100 | 2337 | Z 6 CNT 18.10 | 321 S 31 |
1.4550 | X 6 CrNiNb 18 10 | 347 | S 34700 | 2338 | Z 6 CNNTb 18.10 | 347 S 31 |
1.4571 | X 6 CrNiMoTi 17 12 2 | 316 Ti | S 31635 | 2350 | Z 6 CNDT 17.12 | 320 S 31 |
1.4713 | X 10 CrAI |
|
|
| Z 8 CA 7 |
|
1.4724 | X 10 CrAI 13 |
|
|
| (Z 10 C13) |
|
1.4742 | X 10 CrAI 18 |
|
|
| Z 10 CAS 18 |
|
1.4762 | X 10 CrAI 24 | (446) | (S 44600) | (2322) | Z 10 CAS 24 |
|
1.4828 | X 15 CrNiSi 20 12 | 309 | (S 30900) | Z 15 CNS 20.12 | 309 S 24 | |
1.4841 | X 15 15 CrNiSi 25 20 | 314 | S 31400 |
| Z 12 CNS 25.20 | 314 S 25 |
1.4878 | X 12 CrNiTi 18 9 | 321 | S 32100 | 2337 | Z 6 CNT 18.12 | 321 S 51 |
1 AISI = American Iron and Steel Institute | 3 SS = Swedish Standard | |
ASTM = American Society for Testing and Materials | 4 AFNOR = Association Francaise de Normalisation | |
2 UNS = Unified Numbering System | 5 BS = British Standard |